337 | LOMPAT TINGGI | L15 | AKHIR | Rekod MSSNS: | |
| | | | | Rekod MSSM: |
| | | | | |
| KED | Nama Peserta | No Peserta | Sekolah | J / M / T |
| 1 | AZRI MIRZA | G205 | SMKLB | 1.62m |
| 2 | CHOONG WOON HONG | E201 | SMJKCW | 1.59m |
| 3 | MOHAMAD ASNAWI BIN JAM | M215 | SMKSP | 1.47m |
| 4 | MOHAMAD HAIRIE SYAHRIZAL BIN AHMAD | M207 | SMKSP | 1.47m |
| 5 | MOHD FIKRI B A. RIZAL | F205 | SMKDM | 1.44m |
| 6 | YAP WEI ZUAN | E207 | SMJKCW | 1.41m |
| 7 | MOHD HARITH B HISHAMUDIN | Z 205 | SMRAJ | 1.38m |
| 8 | HAFIZ ASHRAF B AZMAN | D206 | SMKBK | 1.30m |
338 | LOMPAT JAUH | L18 | AKHIR | Rekod MSSNS: | |
| | | | | Rekod MSSM: |
| | | | | |
| KED | Nama Peserta | No Peserta | Sekolah | J / M / T |
| 1 | KHAIRUL ANWAR BIN MOHAMMAD | X103 | MRSM | 5.30m |
| 2 | MOHD NOR FITRI B JAAFAR | C105 | SMKBBS | 5.28m |
| 3 | MOHD ZIQRI | C112 | SMKBBS | 5.28m |
| 4 | CHOY WAN JIA | A110 | SMKB | 5.24m |
| 5 | ZAINIZAM BIN ZULKEFLI | M102 | SMKSP | 5.20m |
| 6 | MUHAMAD RAFIQ BIN MD JAIS | X108 | MRSM | 5.15m |
| 7 | MUHAMMAD ISZUDIN B. IBRAHIM | K102 | SMKPS | 5.13m |
| 8 | MOHD NAZRIN B. NORDIN | F102 | SMKDM | 5.03m |
339 | MELONTAR PELURU | L15 | AKHIR | Rekod MSSNS: | |||||||
| | | | | Rekod MSSM: | ||||||
| | | | | | ||||||
| KED | Nama Peserta | No Peserta | Sekolah | J / M / T | ||||||
| 1 | WONG WEI LOONG | E202 | SMJKCW | 10.76m | ||||||
| 2 | WON SHAO JIE | E208 | SMJKCW | 10.59m | ||||||
| 3 | MOHD NUR AIMAN BIN HASAN | M206 | SMKSP | 9.69m | ||||||
| 4 | MOHAMAD AFIQ BIN MD DAUD | X214 | MRSM | 9.66m | ||||||
| 5 | JAHARI B. MAK TAB | B201 | SMKB2 | 9.12m | ||||||
| 6 | MOHD ZULHELMI B SHARUDIN | D208 | SMKBK | 9.09m | ||||||
| 7 | MUHD ZULSYAFIQ KAMARULZAMAN | Y202 | SMADHM | 8.87m | ||||||
| 8 | MOHD NOR HAFIZIE | G211 | SMKLB | 8.68m | ||||||
340 | MEREJAM LEMBING | P18 | AKHIR | Rekod MSSNS: | |||||||
| | | | | Rekod MSSM: | ||||||
| | | | | | ||||||
| KED | Nama Peserta | No Peserta | Sekolah | J / M / T | ||||||
| 1 | MASLINA BINTI ABU BAKAR | J140 | SMKP7 | 17.45m | ||||||
| 2 | NOR ASNIDA BT ISHAK | Q 151 | SBPIJ | 16.98m | ||||||
| 3 | NUR FARHANA BT ZULKIFLY | Q 156 | SBPIJ | 16.41m | ||||||
| 4 | NORFAZLEENDA BINTI MOHD REDZUAN | M141 | SMKSP | 16.37m | ||||||
| 5 | NURSYADILA BT MAAROF | X149 | MRSM | 15.77m | ||||||
| 6 | NOR HIDAYAH BT. ABDUL RAJ | K140 | SMKPS | 13.88m | ||||||
| 7 | SITI KHATIJAH | A147 | SMKB | 13.80m | ||||||
| 8 | NORSHASHASHAZRINA BT JUSOH | X151 | MRSM | 12.26m | ||||||
347 | 200M | P18 | AKHIR | Rekod MSSNS: | |
| | | | | Rekod MSSM: |
| | | | | |
| KED | Nama Peserta | No Peserta | Sekolah | J / M / T |
| 1 | NUR MUNIRAH BT. IBRAHIM | K142 | SMKPS | 31.8s |
| 2 | NOOR SALINA BT. OMAR | K143 | SMKPS | 33.0s |
| 3 | PREMADEVI A/P BASKARAN | A140 | SMKB | 33.6s |
| 4 | NURKHALIDA BINTI RAMLI | P141 | SMKSHK | 34.4s |
| 5 | ZAFIRA BT MOHD ZAINURIN | Q 143 | SBPIJ | 35.5s |
| 6 | ZUHAITUL NAZALIANIQNA BT ROSFAULZI | C142 | SMKBBS | 36.5s |
| 7 | SA`DIAH BINTI ABU SAMAH | P140 | SMKSHK | 37.1s |
348 | 200M | L18 | AKHIR | Rekod MSSNS: | |
| | | | | Rekod MSSM: |
| | | | | |
| KED | Nama Peserta | No Peserta | Sekolah | J / M / T |
| 1 | MUHAMAD SHAHIRMAN BIN HASSAN | X104 | MRSM | 24.9s |
| 2 | MUHAMMAD ALIF BIN ARIPIN | J102 | SMKP7 | 25.0s |
| 3 | NURIZMAN BIN ABU BAKAR | M103 | SMKSP | 25.6s |
| 4 | PANNIRSELVAM A/L RAVICHANDRAN | B101 | SMKB2 | 26.4s |
| 5 | MUHAMMAD NAZIM BIN MAHADI | P101 | SMKSHK | 26.4s |
| 6 | SIVA PRASAD A/L RAVINDRAN | A101 | SMKB | 26.9s |
| 7 | AMIR B. BUJAL | Q 101 | SBPIJ | 27.1s |
| 8 | FARID IKHWAN HAMAMUDIN | C111 | SMKBBS | 27.8s |
349 | 4X100M | P10 | AKHIR | Rekod MSSNS: | |
| | | | | Rekod MSSM: |
| | | | | |
| KED | Nama Peserta | No Peserta | Sekolah | J / M / T |
| 1 | | WW | SKR | 68.4s |
| 2 | | BE | SJKCCW | 70.1s |
| 3 | | BB | SKBBS | 71.4s |
| 4 | | GG | SKLT | 71.7s |
| 5 | | AA | SKAH | 73.7s |
| 6 | | CB | SJKTLSH | 75.3s |
| 7 | | CC | SKBK | 75.4s |
| 8 | | YY | SKSF | 75.8s |
350 | 4X100M | L10 | AKHIR | Rekod MSSNS: | |
| | | | | Rekod MSSM: |
| | | | | |
| KED | Nama Peserta | No Peserta | Sekolah | J / M / T |
| 1 | | CC | SKBK | 63.8s |
| 2 | | WW | SKR | 64.8s |
| 3 | | MM | SKP5 | 65.0s |
| 4 | | PP | SKP8 | 66.4s |
| 5 | | XX | SKSA | 66.6s |
| 6 | | TT | SKP2 | 67.1s |
| 7 | | AB | SKSH2 | 71.5s |
351 | 4X100M | P12 | AKHIR | Rekod MSSNS: | |
| | | | | Rekod MSSM: |
| | | | | |
| KED | Nama Peserta | No Peserta | Sekolah | J / M / T |
| 1 | | WW | SKR | 64.1s |
| 2 | | CC | SKBK | 65.2s |
| 3 | | XX | SKSA | 66.3s |
| 4 | | GG | SKLT | 66.8s |
| 5 | | BT | SJKTLAH | 67.7s |
| 6 | | TT | SKP2 | 67.8s |
| 7 | | BE | SJKCCW | 63.8s |
352 | 4X100M | L12 | AKHIR | Rekod MSSNS: | |
| | | | | Rekod MSSM: |
| | | | | |
| KED | Nama Peserta | No Peserta | Sekolah | J / M / T |
| 1 | | MM | SKP5 | 57.4s |
| 2 | | XX | SKSA | 60.2s |
| 3 | | WW | SKR | 60.3s |
| 4 | | AE | SKSU | 61.0s |
| 5 | | DD | SKJ | 61.6s |
| 6 | | PP | SKP8 | 63.2s |
| 7 | | BE | SJKCCW | 63.4s |
| 8 | | AB | SKSH2 | 63.9s |
353 | 4X100M | P15 | AKHIR | Rekod MSSNS: | |
| | | | | Rekod MSSM: |
| | | | | |
| KED | Nama Peserta | No Peserta | Sekolah | J / M / T |
| 1 | | E | SMJKCW | 60.5s |
| 2 | | D | SMKBK | 62.6s |
| 3 | | M | SMKSP | 63.3s |
| 4 | | C | SMKBBS | 63.5s |
| 5 | | F | SMKDM | 64.0s |
| 6 | | J | SMKP7 | 64.1s |
| 7 | | Q | SBPIJ | 65.7s |
| 8 | | K | SMKPS | 69.1s |
354 | 4X100M | L15 | AKHIR | Rekod MSSNS: | |||||||
| | | | | Rekod MSSM: | ||||||
| | | | | | ||||||
| KED | Nama Peserta | No Peserta | Sekolah | J / M / T | ||||||
| 1 | | Q | SBPIJ | 50.4s | ||||||
| 2 | | X | MRSM | 51.2s | ||||||
| 3 | | D | SMKBK | 51.8s | ||||||
| 4 | | C | SMKBBS | 52.2s | ||||||
| 5 | | E | SMJKCW | 52.8s | ||||||
| 6 | | F | SMKDM | 53.7s | ||||||
| 7 | | Y | SMADHM | 54.0s | ||||||
| 8 | | P | SMKSHK | 54.2s | ||||||
355 | 4X100M | P18 | AKHIR | Rekod MSSNS: | |||||||
| | | | | Rekod MSSM: | ||||||
| | | | | | ||||||
| KED | Nama Peserta | No Peserta | Sekolah | J / M / T | ||||||
| 1 | | K | SMKPS | 64.1s | ||||||
| 2 | | Q | SBPIJ | 64.2s | ||||||
| 3 | | P | SMKSHK | 64.5s | ||||||
| 4 | | A | SMKB | 64.8s | ||||||
| 5 | | C | SMKBBS | 66.2s | ||||||
| 6 | | F | SMKDM | 66.4s | ||||||
| 7 | | G | SMKLB | 66.6s | ||||||
| 8 | | D | SMKBK | 67.1s | ||||||
356 | 4X100M | L18 | AKHIR | Rekod MSSNS: | |
| | | | | Rekod MSSM: |
| | | | | |
| KED | Nama Peserta | No Peserta | Sekolah | J / M / T |
| 1 | | X | MRSM | 48.4s |
| 2 | | Q | SBPIJ | 48.8s |
| 3 | | C | SMKBBS | 49.8s |
| 4 | | J | SMKP7 | 50.1s |
| 5 | | P | SMKSHK | 50.4s |
| 6 | | F | SMKDM | 50.8s |
| 7 | | D | SMKBK | 51.2s |
| 8 | | A | SMKB | 52.2s |
No comments:
Post a Comment